FC Barcelona vs. CA Osasuna TV Channel & Live Stream in the US ...
Two of LaLiga's top scorers will be on display when Robert Lewandowski's FC Barcelona hosts Ante Budimir's CA Osasuna on Wednesday. Lewandowski is ninth with eight goals, and Budimir has 10 to rank sixth.
Watch this match & other LaLiga games all year long on Watch on ESPN+!.
Barcelona vs. Osasuna Game Info
- When: Wednesday, January 31, 2024 at 1:00 PM ET
- Where: Olímpic Lluís Companys in Barcelona, Spain
- TV: ESPN+
- Livestream: Watch on ESPN+!
Barcelona vs. Osasuna Insights
- In 21 matches so far this season, Barcelona ranks third in LaLiga with 43 goals, and Osasuna ranks 15th with 32 goals yielded.
- Osasuna ranks 11th in LaLiga in scoring this season (26 goals, 1.2 per game), and Barcelona is 13th in goals allowed at 29 total and 1.4 per match.
- Barcelona's scoring differential (+14) makes the club No. 5 in LaLiga this season.
- The 12th-ranked goal differential in LaLiga belongs to Osasuna at -6.
Barcelona Leaders
Name | Games | Goals | Assists | Shots | Chances Created |
---|---|---|---|---|---|
Robert Lewandowski | 19 | 8 | 5 | 59 | 16 |
Ilkay Gundogan | 21 | 4 | 5 | 28 | 54 |
Ferran Torres | 21 | 7 | 2 | 33 | 19 |
Raphinha | 15 | 3 | 5 | 32 | 22 |
Joao Felix | 18 | 4 | 3 | 41 | 13 |
Osasuna Leaders
Name | Games | Goals | Assists | Shots | Chances Created |
---|---|---|---|---|---|
Ante Budimir | 21 | 10 | 3 | 48 | 11 |
Ezequiel Avila | 17 | 1 | 3 | 25 | 21 |
Raul | 20 | 3 | 0 | 12 | 7 |
Alejandro Catena | 19 | 1 | 1 | 10 | 2 |
Moi Gomez | 18 | 2 | 0 | 13 | 13 |
Barcelona vs. Osasuna Injuries
- Barcelona: Sergi Roberto (doubtful), Raphinha (out), Gavi (out), Marcos Alonso (out), Inigo Martinez (doubtful), Marc-Andre ter Stegen (out), Alejandro Balde (out)
- Osasuna: Ezequiel Avila (out)
Barcelona Recent Performance
Last time out, Barcelona suffered a 5-3 defeat at home to Villarreal CF, taking 23 shots and outshooting Villarreal by 13. Ilkay Gundogan and Pedri two goals for their side, one each in the match against Villarreal.
Opponent | Date | Home/Away | Result | Score | Shots | Opp. Shots |
---|---|---|---|---|---|---|
Villarreal | 1/27/2024 | H | L | 5-3 | 23 | 10 |
Real Betis | 1/21/2024 | A | W | 4-2 | 11 | 11 |
UD Las Palmas | 1/4/2024 | A | W | 2-1 | 12 | 13 |
UD Almeria | 12/20/2023 | H | W | 3-2 | 28 | 10 |
Valencia | 12/16/2023 | A | D | 1-1 | 17 | 11 |
Osasuna Recent Performance
Osasuna drew with Sevilla FC 1-1 on the road in its most recent game on January 28. Both teams had nine shots. Budimir scored the lone goal for Osasuna (on one shot).
Opponent | Date | Home/Away | Result | Score | Shots | Opp. Shots |
---|---|---|---|---|---|---|
Sevilla | 1/28/2024 | A | D | 1-1 | 9 | 9 |
Getafe | 1/21/2024 | H | W | 3-2 | 14 | 10 |
UD Almeria | 1/4/2024 | H | W | 1-0 | 13 | 6 |
Mallorca | 12/21/2023 | A | L | 3-2 | 10 | 13 |
Rayo Vallecano | 12/15/2023 | H | W | 1-0 | 10 | 10 |
Make sure you're watching along with LaLiga (Spain) soccer action all year long on ESPN+!
© 2023 Data Skrive. All rights reserved.