Hot topics close

Masters 2024 prize money payouts for each player at Augusta ...

Masters 2024 prize money payouts for each player at Augusta
It pays to play well in major championships.

AUGUSTA, Ga. — It pays to play well in major championships, just ask this week’s winner, Scottie Scheffler.

The 27-year-old won the 2024 Masters Tournament on Sunday at 11 under by four shots over Ludvig Aberg to claim his second major title and second victory at Augusta National Golf Club in three years. Scheffler shot rounds of 66-72-71-68 to assert his dominance in professional golf and solidify his spot as the No. 1 player in the world.

For his efforts, Scheffler will take home the top prize of $3.6 million, a record-high winner’s share in 2024. Aberg, who teed it up in his first major championship this week, will bank $2.16 million as a consolation prize. The trio of players to finish T-3 at 4 under – Tommy Fleetwood, Max Homa and Collin Morikawa – each earned six figures with $1,040,000.

MASTERS: Photos | All-time Masters money

Here’s how much money each player earned at the 2024 Masters at Augusta National.

MORE: How Masters payouts have increased over the years

Prize money payouts

Position Player Score Earnings
1 Scottie Scheffler -11 $3,600,000
2 Ludvig Aberg -7 $2,160,000
T3 Collin Morikawa -4 $1,040,000
T3 Tommy Fleetwood -4 $1,040,000
T3 Max Homa -4 $1,040,000
T6 Cameron Smith -2 $695,000
T6 Bryson DeChambeau -2 $695,000
8 Xander Schauffele -1 $620,000
T9 Will Zalatoris E $540,000
T9 Tyrrell Hatton E $540,000
T9 Cameron Young E $540,000
T12 Patrick Reed 1 $405,000
T12 Matthieu Pavon 1 $405,000
T12 Adam Schenk 1 $405,000
T12 Cameron Davis 1 $405,000
T16 Sepp Straka 2 $310,000
T16 Chris Kirk 2 $310,000
T16 Byeong Hun An 2 $310,000
T16 Nicolai Hojgaard 2 $310,000
T20 Taylor Moore 3 $250,000
T20 Lucas Glover 3 $250,000
T22 Keegan Bradley 4 $175,500
T22 Min Woo Lee 4 $175,500
T22 Harris English 4 $175,500
T22 Adam Scott 4 $175,500
T22 Joaquin Niemann 4 $175,500
T22 Rory McIlroy 4 $175,500
T22 Matt Fitzpatrick 4 $175,500
T22 Patrick Cantlay 4 $175,500
T30 Tom Kim 5 $124,200
T30 Jason Day 5 $124,200
T30 Si Woo Kim 5 $124,200
T30 J.T. Poston 5 $124,200
T30 Rickie Fowler 5 $124,200
T35 Kurt Kitayama 6 $103,000
T35 Camilo Villegas 6 $103,000
T35 Akshay Bhatia 6 $103,000
T38 Russell Henley 7 $86,000
T38 Corey Conners 7 $86,000
T38 Luke List 7 $86,000
T38 Hideki Matsuyama 7 $86,000
T38 Ryan Fox 7 $86,000
T43 Phil Mickelson 8 $72,000
T43 Shane Lowry 8 $72,000
T45 Denny McCarthy 9 $57,200
T45 Jose Maria Olazabal 9 $57,200
T45 Sahith Theegala 9 $57,200
T45 Brooks Koepka 9 $57,200
T45 Jon Rahm 9 $57,200
T45 Danny Willett 9 $57,200
51 Grayson Murray 10 $49,200
52 Eric Cole 11 $48,000
T53 Adam Hadwin 12 $46,800
T53 Neal Shipley (a) 12 $0
T55 Jake Knapp 13 $44,400
T55 Erik van Rooyen 13 $44,400
T55 Tony Finau 13 $44,400
T58 Vijay Singh 14 $41,400
T58 Thorbjorn Olesen 14 $41,400
60 Tiger Woods 16 $39,600
News Archive
  • Dan Crenshaw Bill Maher
    Dan Crenshaw Bill Maher
    [WATCH] Dan Crenshaw WRECKS Democrat Narrative With Amazing Viral Video | News and Politics
    21 Apr 2020
    1
  • Saginaw Grant
    Saginaw Grant
    Saginaw Grant, ‘The Lone Ranger’ and ‘Breaking Bad’ Actor, Dies at 85
    1 Aug 2021
    2
  • Peppa Pig height
    Peppa Pig height
    How Tall Is Peppa Pig? An Investigation Into The Beloved Cartoon Character's Height
    26 Jul 2019
    1
  • George W. Bush
    George W. Bush
    Ex-President Bush throws 1st pitch to Pudge Rodriguez before ...
    28 Oct 2023
    16
  • Raheem Morris
    Raheem Morris
    Raheem Morris named head coach of the Atlanta Falcons
    25 Jan 2024
    5
  • Google games
    Google games
    Google adding three Stadia Pro games for September 2021, including Wave Break
    24 Aug 2021
    1
This week's most popular shots